Per-field-class benchmark accuracy (AI-3 eval set, multi-source-agreed ground truth). Classes below the 95% bar render the quoted ordinance text instead of a value — abstention is enforced by code, not policy.
| Field class | Accuracy | n | Status |
|---|---|---|---|
| min_lot_area_sqft:table:TX | 98.0% | 120 | auto-publishes |
| min_lot_width_ft:table:TX | 97.0% | 110 | auto-publishes |
| setback_front_ft:table:TX | 96.0% | 118 | auto-publishes |
| setback_side_ft:table:TX | 95.0% | 118 | auto-publishes |
| setback_rear_ft:table:TX | 97.0% | 118 | auto-publishes |
| max_height_ft:table:TX | 97.0% | 130 | auto-publishes |
| max_height_stories:table:TX | 96.0% | 90 | auto-publishes |
| max_lot_coverage_pct:table:TX | 96.0% | 95 | auto-publishes |
| max_density_du_ac:table:TX | 97.0% | 88 | auto-publishes |
| far:table:TX | 95.0% | 60 | auto-publishes |
| min_open_space_pct:prose:TX | 88.0% | 42 | quoted-source only |
| use_permission:table:TX | 96.0% | 400 | auto-publishes |
| parking_ratio:table:TX | 95.0% | 75 | auto-publishes |
No corrections recorded for the current snapshot.
Generated by software, verified by software, cited to the ordinance — never guessed. Informational research; not an official zoning determination (see legal).